THE RANKING
Who owns the most of the wall. Biggest first, ties go to whoever bought first.
10 buyers · 86,000 pixels sold · 8.6% of the wall
#2 SILVERVIDEO COMINGSpot #1313,000 px♛ #1 GOLDNordic Game Studio30,000 pxKing of the Wall | plays by itself#3 BRONZEAurora App12,000 px
Everyone on the wall (10)
| # | Name | Pixels | Share | Views | Clicks | ||
|---|---|---|---|---|---|---|---|
| 1 | Nordic Game Studio ♛ ★#1 | 30,000 | 3.00% | 5 | 5 | ▶ watch | |
| 2 | VIDEO COMING | Spot #13 ★#8 | 13,000 | 1.30% | 0 | 0 | ▶ watch |
| 3 | Aurora App ★#4 | 12,000 | 1.20% | 3 | 6 | ▶ watch | |
| 4 | Retro Racer ★#2 | 8,000 | 0.80% | 3 | 5 | ▶ watch | |
| 5 | Bit Bakery ★#5 | 8,000 | 0.80% | 5 | 4 | ▶ watch | |
| 6 | Pixel Punk ★#3 | 7,000 | 0.70% | 4 | 6 | ▶ watch | |
| 7 | Fjord Films ★#6 | 5,000 | 0.50% | 3 | 4 | ▶ watch | |
| 8 | Loop Machine ★#7 | 2,500 | 0.25% | 3 | 4 | ▶ watch | |
| 9 | VIDEO COMING | Maistetaan erikoiset yhdistelmät -… ★#10 | 400 | 0.04% | 0 | 2 | ▶ watch |
| 10 | VIDEO COMING | Maistetaan erikoiset yhdistelmät -… ★#9 | 100 | 0.01% | 0 | 1 | ▶ watch |
Want the crown? The biggest buyer's video is the only one that plays by itself. BUY PIXELS